Contact  
Shenzhen Shile Electrical Technology Co.,LTD
Sales Hotline:400-608-5399
Service Hotline:0755-27512399
Fax:0755-27516803
E-mail:szshile@163.com
Add:Building 1, Area A, Fuxin and Xinxing Industrial Park, Fuyong, Bao'an District, Shenzhen, China
Medical Isolated Power Current Location:Home > Medical Isolated Power
SGG型Medical Isolated Power

Product Overview:
SGG type Medical Isolated Power to accelerate the air circulation, it is widely used in a variety of loads of different voltage levels, device category from

Limit. The advantage is that stable low power consumption, beautiful environment, independent place, the device can be installed in the cabinet and control cabinet

Within its input voltage is often AC 440V, 420V.380V, commonly used for the three-phase AC output voltage

380V.220V.200V.190V.173V.110V.100V, single-phase AC voltage 127V.120V.110V.100V.



技术参数:


Specifications Model

Model Rated Capacity
(KVA)
Input voltage
(V)
Output
Current (A)
Dimensions
(height × width × depth mm)
Weight (Kg)
SGG-3KVA 3 200/220 9/8 400×350×300 30
SGG-5KVA 5 200/220 14/13 400×350×300 36
SGG-7KVA 7 200/220 20/18 450×400×350 45
SGG-10KVA 10 200/220 28/26 450×400×350 52
SGG-15KVA 15 200/220 43/39 450×400×350 60
SGG-20KVA 20 200/220 58/52 535×450×400 88
SGG-30KVA 30 200/220 87/79 535×450×400 105
SGG-40KVA 40 200/220 115/105 735×600×500 165
SGG-50KVA 50 200/220 144/131 735×600×500 180
SGG-60KVA 60 200/220 172/158 735×600×500 210
SGG-80KVA 80 200/220 231/210 900×700×500 270
SGG-100KVA 100 200/220 289/263 950×750×550 310
SGG-120KVA 120 200/220 346/316 950×750×550 390
SGG-150KVA 150 200/220 433/395 950×750×600 450
SGG-200KVA 200 200/220 577/526 1050×800×650 520
SGG-300KVA 300 200/220 866/789 1100×850×700 680
SGG-400KVA 400 200/220 1155/1053 1200×850×700 835

 
Shenzhen Shile Electrical Technology Co.,LTD
 Follow Shile
Copyright © Shenzhen Shile Electrical Technology Co.,LTD All Rights Reseved